APPENDIX 1: Monthly Cash Book Entries
- Regular payments for the month, pre-approved:
Net | VAT | Gross | Running Totals | ||||
08/06/2020 | PY2007-26 | ‘Staff salaries, expenses and pension | 1400.20 | 1400.20 | |||
01/06/2020 | PY2007-27 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 | |
01/06/2020 | PY2007-28 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 22.50 | 22.50 | ||
01/06/2020 | PY2007-29 | EDF Energy | Utilities – Sports Pavilion | 5.83 | 1.17 | 7.00 | |
01/06/2020 | PY2007-30 | EDF Energy | Utilities – Village Hall | 88.33 | 17.67 | 106.00 | |
28/06/2020 | PY2007-31 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 | 1594.92 |
2. Credit Card Payments, Chairman/Clerk approved to report:
29/05/2020 | PY2007-50 | safetysmask | hand sanitizer dispenser and face masks | 69.97 | |||
29/05/2020 | PY2007-51 | amazon | hand wipes | 19.57 | 3.92 | 23.49 | |
29/05/2020 | PY2007-49 | amazon | hand gel | 8.32 | 1.67 | 9.99 | |
29/05/2020 | PY2007-52 | amazon | paper | 16.66 | 3.33 | 19.99 | |
29/05/2020 | PY2007-53 | amazon | alchohol gel 5L | 41.66 | 8.33 | 49.99 | |
29/05/2020 | PY2007-54 | amazon | disposable nitrile gloves | 11.89 | – | 11.89 | |
29/05/2020 | PY2007-55 | amazon | batteries for hand sanitizer dispenser | 5.85 | 1.17 | 7.02 | |
13/06/2020 | PY2007-56 | amazon | litter picker | 11.97 | – | 11.97 | |
19/06/2020 | PY2007-57 | central garage | fuel for mower | 6.65 | 1.21 | 7.24 | |
21/06/2020 | PY2007-58 | zoom | Zoom meeting upgrade | 11.99 | 2.40 | 14.39 | |
26/06/2020 | PY2007-59 | lloyds | Monthly credit card fee | – | – | 3.00 | 228.94 |
3. Other payments for the Chairman/Clerk approved to report:
09/06/2020 | PY2007-20 | Internal Auditor | internal audit | 225.00 | – | 225.00 | |
17/06/2020 | PY2003-23 | TCIB | hall hire refund (covid cancellation) | 33.00 | – | 33.00 | |
01/06/2020 | PY2007-24 | EDF Energy | REFUND | – 143.33 | – 28.67 | -172.00 | |
30/06/2020 | PY2003-25 | Unity bank | service charge | – | – | 18.00 | 104.00 |
4. Payments to approve by council:
15/07/2020 | PY2007-01 | Vil Op KP | Mower Fuel | 69.94 | 13.99 | 83.93 | |
15/07/2020 | PY2007-02 | Clerk | Mileage expenses | 39.60 | |||
15/07/2020 | PY2007-03 | Apex Alarms | Fire Alarm inspection two annual visits | 170.00 | 34.00 | 204.00 | |
15/07/2020 | PY2007-04 | Apex Alarms | Emergency lights inspection | 70.00 | 14.00 | 84.00 | |
15/07/2020 | PY2007-05 | Greenbarns | Notice Boards | 2095.62 | 419.13 | 2514.75 | |
15//7/2020 | PY2007-06 | Deadline Accounting | payroll services | 70.50 | 14.10 | 84.60 | |
15/07/2020 | PY2007-07 | HMRC (P30 month 2 ending 5 july) | 229.24 | ||||
15/07/2020 | PY2007-08 | Cleaner | June Cleaning x4 | 180.00 | |||
15/07/2020 | PY2007-09 | Cornish Garden Svcs | Playpark grass cutting | 75.00 | 15.00 | 90.00 | 3510.12 |
5. Income for the month to report:
RC2006-01 | 02/06/2020 | Grant for V Hall BANES | 10,000.00 | ||||||
RC2006-02 | 05/06/2020 | Grant for footpaths | 768.71 | ||||||
RC2006-03 | 15/06/2020 | V Hall Hire School | 600.00 | 11,368.71 |
- Status: Approved