APPENDIX 1: Monthly Cash Book Entries
Column details: Date / Ref / To Whom paid / description / Net / VAT / Gross Amount
- Credit card payments in Sept to report:
03/09/2020 | PY2009-50 | amazon | litter picker | 25.82 | 5.16 | 30.98 |
03/09/2020 | PY2009-50 | amazon | face masks | 12.48 | 2.50 | 14.97 |
03/09/2020 | PY2009-50 | amazon | hand sanitizer | 15.83 | 3.17 | 18.99 |
06/09/2020 | PY2009-51 | c stores | mower fuel | 1.69 | 0.34 | 2.03 |
07/09/2020 | PY2009-52 | c stores | mower fuel | 1.27 | 0.25 | 1.52 |
14/09/2020 | PY2009-53 | wickes | rake and fixings | 11.81 | 2.36 | 14.17 |
28/09/2020 | PY2009-54 | monthly fee | lloyds | 3.00 | 3.00 |
Subtotal: £85.66
2. Other payments in Sept to report:
08/09/2020 | PY2009-01 | Cornish Garden Services | Grass Cutting | 75.00 | 15.00 | 90.00 |
08/09/2020 | PY2009-02 | ALCA | LCA 3 training | 40.00 | 40.00 | |
08/09/2020 | PY2009-03 | ALCA | Planning training x2 | 100.00 | 100.00 | |
08/09/2020 | PY2009-04 | HMRC (P30 month 2 ending 5 sep) | 458.26 | 458.26 |
Subtotal: £688.26
3. Regular Payments in Sept to report:
06/09/2020 | PY2009-76 | ‘Staff salaries, expenses and pension | 1400.20 | 1400.20 | ||
03/09/2020 | PY2009-77 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
03/09/2020 | PY2009-78 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 22.50 | 22.50 | |
03/09/2020 | PY2009-79 | EDF Energy | Utilities – Sports Pavilion | 5.83 | 1.17 | 7.00 |
03/09/2020 | PY2009-80 | EDF Energy | Utilities – Village Hall | 88.33 | 17.67 | 106.00 |
28/09/2020 | PY2009-81 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
30/09/2020 | PY2009-82 | unity | service charge | 18.00 | 18.00 |
Subtotal: £1612.92
Payments to approve:
14/10/2020 | PY2010-01 | HMRC | P30 to 5th Oct | 229.23 | 229.23 | |
14/10/2020 | PY2010-02 | ALCA | Councillor training | 60.00 | 60.00 | |
14/10/2020 | PY2010-03 | DJP | Mower service and repair | 457.14 | 91.43 | 548.57 |
14/10/2020 | PY2010-04 | Cleaner | 90.00 | 90.00 | ||
14/10/2020 | PY2010-05 | Cleaner | 120.00 | 120.00 | ||
14/10/2020 | PY2010-06 | Cornish Garden Svcs | Playpark grass cutting | 150.00 | 30.00 | 180.00 |
14/10/2020 | PY2010-07 | Deadline Accounting | payroll services Oct to Dec | 70.50 | 14.10 | 84.60 |
14/10/2020 | PY2010-08 | PKF Littlejohn | external audit | 200.00 | 40.00 | 240.00 |
Subtotal £1552.40
- Status: Approved