Table of Contents
APPENDIX 2: Credit Card Purchases, Regular Payments and Income for the month
Payment Columns: Date / Ref / To / Details / Net / VAT / Gross
To Report: Regular payments:
08/02/2021 | PY2102-75 | ‘Staff salaries, expenses and pension | 1354.46 | 1354.46 | ||
01/02/2021 | PY2102-76 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
01/02/2021 | PY2102-77 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 18.00 | 18.00 | |
01/02/2021 | PY2102-78 | EDF Energy | Utilities – Village Hall | 96.67 | 19.33 | 116.00 |
26/02/2021 | PY2102-79 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
Subtotal: £1547.68
To Report: Credit Card Purchases for the month:
12/03/2021 | PY2102-50 | Amazon EU S.à r.l., UK Branch | Pressure sprayer | 4.99 | 1.00 | 5.99 |
12/03/2021 | PY2102-51 | Amazon EU S.à r.l., UK Branch | Cleaning Brush | 7.49 | 1.50 | 8.99 |
12/03/2021 | PY2102-52 | Waxacar | Pressure washer pump | 22.46 | 4.49 | 26.95 |
12/03/2021 | PY2101-55 | monthly fee | lloyds | 3.00 | 3.00 |
Subtotal: £44.93
To Report Income for the month and VAT reclaims:
RC2102-01 | 01/02/2020 | BANES – Covid19 Grant | 6,001.00 | |||
RC2102-02 | 01/02/2021 | Interest Nationwide | 27.34 | |||
RC2102-03 | 08/02/2021 | HMRC VAT reclaim | 1,481.62 | |||
RC2102-03 | 24/02/2021 | HMRC VAT reclaim | 1,437.65 |
Subtotal: £8947.61
To Report: Fund Transfers authorised by RFO
No fund transfer to report this month
For reference: Financial Regulations require the following be reported to the meeting of the council:
4.1 & 4.7 Expenditure on revenue items authorised by Clerk and Chairman or Clerk in emergency
5.5. Payments authorised by Clerk and RFO:
– If a payment is necessary to avoid a charge to interest…
– An expenditure item authorised under regulation 5.6 (continuing contracts and obligations)…
– fund transfers within the councils banking arrangements up to the sum of £10,000
- Status: Approved