Table of Contents
APPENDIX 1: Monthly Cash Book Entries
Payment Columns: Date / Ref / To / Details / Net / VAT / Gross
Regular payments for the month:
06/12/2020 | PY2012-178 | ‘Staff salaries, expenses and pension | 1513.09 | 1513.09 | ||
03/12/2020 | PY2012-179 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
03/12/2020 | PY2012-180 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 18.00 | 18.00 | |
03/12/2020 | PY2012-181 | EDF Energy | Utilities – Village Hall | 108.33 | 21.67 | 130.00 |
28/12/2020 | PY2012-182 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
24/12/2020 | PY2012-162 | EDF Energy | Utilities – Pavillion refund | -89.35 | -89.35 | |
28/12/2020 | PY2012-183 | Unity | Service Charge | 18.00 | 18.00 |
Subtotal: £1648.96
Credit Card Payments to note:
01/12/2020 | PY2012-150 | DJP | Eco fuel | 32.92 | 6.58 | 39.50 |
01/12/2020 | PY2012-151 | amazon | Ground anchor and lock for equipment | 24.99 | 5.00 | 29.99 |
01/12/2020 | PY2012-152 | amazon | Padlocks for playground | 7.08 | 1.42 | 8.50 |
01/12/2020 | PY2012-153 | amazon | Key safe for village hall | 9.99 | 2.00 | 11.99 |
01/12/2020 | PY2012-154 | amazon | magnets for notice boards | 16.64 | 3.34 | 19.98 |
01/12/2020 | PY2012-155 | amazon | staples | 2.74 | 2.74 | |
01/12/2020 | PY2012-156 | amazon | paper towels | 13.32 | 2.67 | 15.99 |
06/12/2020 | PY2012-157 | Wickes | RCD for tree lights | 12.00 | 2.40 | 14.40 |
14/12/2020 | PY2012-158 | Screwfix | Vil Op signs | 19.16 | 3.82 | 22.98 |
14/12/2020 | PY2012-159 | ADL | Spare keys | 8.34 | 1.67 | 10.01 |
17/12/2020 | PY2012-160 | Fast Key Services | Spare keys | 11.09 | 2.22 | 13.31 |
29/12/2020 | PY2012-161 | monthly fee | lloyds | 3.00 | 3.00 |
Subtotal: £192.39
Payments to approve:
14/01/2021 | PY2012-190 | ALCA | Councillors Planning training | 80.00 | 80.00 | |
14/01/2021 | PY2012-191 | deadline accounting | payroll | 70.50 | 14.10 | 84.60 |
14/01/2021 | PY2012-192 | p edwards | mileage expenses | 29.25 | 29.25 | |
08/02/2021 | PY2012-193 | p edwards | Overtime payment | 118.26 | 118.26 | |
14/01/2021 | PY2012-194 | HMRC | P30 to 5th Jan | 249.09 | 249.09 |
Subtotal £561.20
Income for the month:
RC2012-01 | 01/12/2020 | Interest Nationwide | 24.66 | |||
RC2012-02 | 07/12/2020 | Sungazer (film co) legal fee | 50.00 | |||
RC2012-03 | 24/12/2020 | BANES WEF | 400.00 |
Subtotal: £474.66
- Status: Approved