APPENDIX 1: Monthly Cash Book Entries
Regular payments for the month:
06/10/2020 | PY2011-76 | ‘Staff salaries, expenses and pension | 1554.39 | 1554.39 | ||
03/10/2020 | PY2011-77 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
03/10/2020 | PY2011-78 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 18.00 | 18.00 | |
03/10/2020 | PY2011-79 | EDF Energy | Utilities – Sports Pavilion | 5.83 | 1.17 | 7.00 |
03/10/2020 | PY2011-80 | EDF Energy | REFUND Utilities Sports pavillion | -23.28 | -4.66 | -27.93 |
03/10/2020 | PY2011-81 | EDF Energy | Utilities – Village Hall | 108.33 | 21.67 | 130.00 |
28/10/2020 | PY2011-82 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
12/10/2020 | PY2011-83 | ICO | ICO registration fee | 35.00 | 35.00 |
Subtotal: £1775.68
Credit Card Payments to note:
29/09/2020 | PY2011-50 | SLCC | Cilca fees | 350.00 | 350.00 | |
08/10/2020 | PY2011-51 | c stores | mower fuel | 2.39 | 0.48 | 2.87 |
08/10/2020 | PY2011-52 | DJP | Eco fuel | 16.67 | 3.33 | 20.00 |
13/10/3030 | PY2011-55 | Amazon Media EU SARL | Office 365 Order | 37.66 | 10.33 | 47.99 |
21/10/2020 | PY2011-53 | Lidl | Donation to village larder | 200.03 | 200.03 | |
08/10/2020 | PY2011-51 | c stores | mower fuel – cancelled | -2.39 | -0.48 | -2.87 |
28/10/2020 | PY2009-54 | monthly fee | lloyds | 3.00 | 3.00 |
Subtotal: £621.02
Payments to approve:
11/11/2020 | PY2011-90 | J Harvey | Cut hedges | 98.00 | 19.60 | 117.60 |
11/11/2020 | PY2011-91 | HMRC | P30 to 5th Oct | 229.23 | 229.23 |
Subtotal £346.83
Income for the month:
RC2010-01 | 01/10/2020 | Precept BANES | 13,570.00 | |||||
RC2010-02 | 01/10/2020 | Interest Nationwide | 17.26 | |||||
RC2010-03 | 05/10/2020 | A Watson | 78.00 | |||||
RC2010-04 | 08/10/2020 | BANES WEF | 200.00 | |||||
RC2010-05 | 08/10/2020 | A Watson | 182.00 | |||||
RC2010-06 | 26/10/2020 | Sungazer (film co) | 150.00 |
Subtotal: £14,197.26
- Status: Approved