Table of Contents
APPENDIX 2: Credit Card Purchases, Regular Payments and Income for the month
Payment Columns: Date / Ref / To / Details / Net / VAT / Gross
To Report: Regular payments:
06/04/2021 | PY2104-76 | ‘Staff salaries, expenses and pension | 1,356.66 | – | 1,356.66 | |
01/04/2021 | PY2104-77 | Curo | Garage Hire | 45.63 | 9.13 | 54.76 |
01/04/2021 | PY2104-78 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 18.00 | – | 18.00 |
01/04/2021 | PY2104-79 | EDF Energy | Utilities – Village Hall | 110.48 | 5.52 | 116.00 |
Subtotal: £1545.42
To Report: Credit Card Purchases for the month:
10/05/2021 | PY2104-50 | A1 LAWN LTD | Lawn Seed | 39.99 | – | 39.99 |
10/05/2021 | PY2104-51 | Ritesure | Motor insurance – mower | 130.20 | – | 130.20 |
10/05/2021 | PY2104-52 | LCN.com ltd | Hosting renewal | 55.95 | 11.19 | 67.14 |
10/05/2021 | PY2104-53 | Amazon Export Sales LLC | Chocks for roller | 41.20 | 8.24 | 49.44 |
10/05/2021 | PY2104-54 | Falcon workshop Supplies ltd | Chain for roller | 12.49 | 2.50 | 14.99 |
10/05/2021 | PY2104-55 | Xia Men Dai Ge Si Ke Ji You Xian Gong Si | Padlock for roller | 14.16 | 2.83 | 16.99 |
12/04/2020 | PY2104-56 | monthly fee | lloyds | 3.00 | – | 3.00 |
Subtotal: £321.75
To Report Income for the month:
RC2104-01 | 01/04/2021 | Bank Interest | 28.88 | |||
RC2104-02 | 03/04/2021 | Precept BANES | 15,198.00 | |||
RC2104-03 | 20/02/2021 | BANES covid grant | 8,000.00 |
Subtotal: £23226.88
To Report: Fund Transfers authorised by RFO
No fund transfer to report this month
For reference: Financial Regulations require the following be reported to the meeting of the council:
4.1 & 4.7 Expenditure on revenue items authorised by Clerk and Chairman or Clerk in emergency
5.5. Payments authorised by Clerk and RFO:
– If a payment is necessary to avoid a charge to interest…
– An expenditure item authorised under regulation 5.6 (continuing contracts and obligations)…
– fund transfers within the councils banking arrangements up to the sum of £10,000
- Status: Approved