Appendix 2: Scoring Guide for the Risk Assessments
Where scoring is used on the risk assessment, the following values will serve as a guide
Impact:
Score | Rating | Description |
1 | Trivial | Minor cuts and bruises treated on site by first aid. Loss of <£10 |
2 | Non-serious | Cuts and bruises which need medical attention. Loss < £100 |
3 | Serious | Minor injury which requires treatment as a hospital outpatient. Loss of < £1000 |
4 | Very serious | Injury which requires treatment |
5 | Catastrophic | Serious, permanent disability or death or loss of <£100,000 |
Probability:
Rating | Probability ratio | |
1 | Almost impossible | 1/1,000,000 |
2 | Highly unlikely | 1/10,000 |
3 | Unlikely | 1/1,000 |
4 | Possible | 1/100 |
5 | Probable | 1/10 |
Risk Classifications
1-2 | Trivial. No Action required. |
3-5 | Tolerable. |
6-12 | Moderate risk. Wherever possible, action should be taken to mitigate this risk. |
15-16 | Unacceptable risk. Action must be taken to reduce it to a level which is as low as is reasonably practical. |
20-25 | Intolerable risk. Activity should be discontinued unless it is possible to reduce the risk to an acceptable level. |
Covid special measures for installation and then switch on filming: If there are covid restrictions in place, please wear masks where possible and stay 2m apart outside households. Parents and children to observe social distancing (from those outside their household) as they approach the Christmas tree.
Pages: 1 2