Table of Contents
Payments to Approve
Jul-23 | Payments to approve | |||||
Inv Date | To | Details | Net | Vat | Gross | |
01/06/2023 | ARCHITRAIL VELOSOLUTIONS UK LIMITED | Part tools and pump – payment released | 2157.60 | |||
30/06/2023 | C Light | Grass Cutting | 255.00 | 255.00 | ||
10/07/2023 | VH cleaner | VH cleaning VH-2023-06 | 180.00 | 180.00 | ||
SUBTOTAL | 2592.60 |
Also to approve: £125 deposit refund village hall, ref TCVH-279
Signed by the Chairman of the meeting: _______________________
Payments to Report
June 2023 | Debit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
07/06/2023 | Paypal withdrawal to bank | Prepaid debit card funding – internal transfer | 30.37 | 30.37 | |||
07/06/2023 | Paypal withdrawal to bank | Prepaid debit card funding – internal transfer | -30.37 | -30.37 | |||
SUBTOTAL | 0.00 | ||||||
June 2023 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
09/06/2023 | 09/05/2023 | Lebara Mobile Limited | mobile phone | 4.13 | 0.83 | 4.95 | |
09/06/2023 | 11/05/2023 | TESCO STORES | annual meeting refreshments | 38.29 | 7.66 | 45.95 | |
09/06/2023 | 16/05/2023 | J J Service Station | batteries | 9.99 | 1.98 | 11.97 | |
09/06/2023 | 16/05/2023 | WWW.BROADBANDBUYER.CO | network switch village hall | 71.87 | 14.37 | 86.24 | |
09/06/2023 | 17/05/2023 | DERBYSHIRE AGGREGATES | cotswold gravel playground | 110.87 | 22.17 | 133.04 | |
09/06/2023 | 23/05/2023 | AMZNMktplace | Padlock electrical socket | 18.33 | 3.67 | 21.99 | |
09/06/2023 | 25/05/2023 | WICKES | TV fixings and gloves | 12.75 | 2.55 | 15.30 | |
09/06/2023 | 26/05/2023 | Lloyds | Bank Fee | 3.00 | 3.00 | ||
SUBTOTAL | 322.44 | ||||||
June 2023 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
06/06/2023 | Staff | Staff salaries, expenses | 1765.62 | 1765.62 | |||
01/06/2023 | Curo | Garage Hire | 51.63 | 10.33 | 61.96 | ||
01/06/2023 | Water2Business | Utilities – Village Hall | 22.50 | 22.50 | |||
05/06/2023 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | ||
08/06/2023 | Source Shaper Ltd t/a Shape Payroll | payroll services | 5.00 | 1.00 | 6.00 | ||
19/06/2023 | 11/06/2023 | Direct Debit (FUEL CARD SERVICES) | Mower fuel | 13.82 | 2.76 | 16.58 | |
30/06/2023 | Unity Bank | Service Charge | 18.00 | 18.00 | |||
30/06/2023 | VODAFONE | mobile phone closing balance refund | -0.97 | -0.97 | |||
SUBTOTAL | 2026.69 |
To note: Debit card balance has been transferred to the current account and now has a nil balance
Income to report
Date | Description | Net | Gross | Sub ex dp | Subtotal | |||
13/06/2023 | VH – Playing Field | Village Hall Booking & Deposit | 70.00 | 70.00 | ||||
21/06/2023 | VH | Village Hall Booking & Deposit | 125.00 | 125.00 | ||||
21/06/2023 | VH | Village Hall Booking & Deposit | 164.00 | 164.00 | ||||
25/05/2023 | VH | Village Hall Booking & Deposit | -125.00 | -125.00 | ||||
30/06/2023 | Nationwide | Bank Interest | 405.93 | 405.93 | ||||
30/06/2023 | Unity | Bank Interest | 80.55 | 80.55 | ||||
SUBTOTAL EXCLUDING DEPOSITS | 595.48 | |||||||
SUBTOTAL | 720.48 |
This income report also includes a record of internal transfer transactions from savings account to current account
Internal Transfers to report
Record of internal transfer transfers from savings account to current account:
Date | Description | Net | Gross | |||
12/06/2023 | Internal transfer current to savings | 48081 | ||||
12/06/2023 | Internal transfer current to savings | -48081 | ||||
14/06/2023 | Internal transfer current to savings | 3000 | ||||
14/06/2023 | Internal transfer current to savings | -3000 |
Bank Reconciliation
Reconciliation of balances 30th June 2023 | ||
Balance per bank statements | ||
Current Account Unity | 6,907.49 | |
Reserve Account Unity | 36,874.78 | |
Nationwide Savings Acc | 35,000.00 | |
SUBTOTAL bank statements | 78,782.27 | |
Less unpresented payments | 0.00 | |
Unbanked cash (Prepaid debit card) | 0.00 | |
Reconciling Items: | ||
Uncleared bank transfer: automatic interest transfer from Nationwide to Unity Current a/c | 80.55 | |
NET BALANCES | 78,862.82 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 131,113.10 | |
Add: Receipts in the year | 23127.19 | |
Less: Payments in the year | -75377.47 | |
CLOSING BALANCE per Cash Book | 78,862.82 |
Year to date spend vs Budget and Earmarked Reserves
- Posted: 3rd July 2023
- Version: 1