Table of Contents
Payments to Approve
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
28/04/2023 | C Light | Grass Cutting | 255.00 | 255.00 | ||
04/05/2023 | Weaver Demolition | Pump track aggregate | 8009.00 | 1601.80 | 9610.80 | |
SUBTOTAL | 9865.80 |
Village Hall Refunds:
Date | Description | Net | Gross | |||
18/04/2023 | VH TCVH-266 | Deposit refund | -125.00 | -125.00 |
Payments to Report
Apr 2023 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
06/04/2023 | Staff | Staff salaries, expenses | 1765.82 | 1765.82 | |||
03/04/2023 | Curo | Garage Hire | 51.70 | 10.34 | 62.04 | ||
03/04/2023 | Water2Business | Utilities – Village Hall | 22.50 | 22.50 | |||
03/04/2023 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | ||
12/04/2023 | Source Shaper Ltd t/a Shape Payroll | payroll services | 5.00 | 1.00 | 6.00 | ||
25/04/2023 | HMRC | PAYE quarterly payment on account | 1156.88 | 1156.88 | |||
SUBTOTAL | 3150.24 | ||||||
Apr 2023 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
11/04/2023 | 28/02/2023 | Premier Farnell | Mower battery | 32.33 | 6.47 | 38.80 | |
11/04/2023 | 03/03/2023 | Hallmaster | vh booking system | 199.00 | 39.80 | 238.80 | |
11/04/2023 | 10/03/2023 | Lebara | mobile phone | 1.65 | 0.33 | 1.98 | |
11/04/2023 | 21/03/2023 | amazon | tape | 2.57 | 0.51 | 3.08 | |
11/04/2023 | 22/03/2023 | Wickes | fence timber | 24.93 | 4.99 | 29.92 | |
11/04/2023 | 27/03/2023 | Lloyds | Bank Fee | 3.00 | 3.00 | ||
SUBTOTAL | 315.58 | ||||||
Apr 2023 | Clerk delegated payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
04/04/2023 | ARCHITRAIL VELOSOLUTIONS UK LIMITED | 4000.00 | 800.00 | 4800.00 | |||
SUBTOTAL | 4800.00 |
Income to report
Receipts Apr 2023 | ||||||||
Date | Description | Amount | Sub ex dp | Subtotal | ||||
05/04/2023 | B&NES | Precept | 19759.00 | 19759.00 | ||||
14/04/2023 | VH | Village Booking & Deposit | 134.00 | 134.00 | ||||
14/04/2023 | Paypal | DD setup code | 0.01 | 0.01 | ||||
17/04/2023 | VH | Village Booking & Deposit | 125.00 | 125.00 | ||||
18/04/2023 | VH | Deposit refund | -125.00 | -125.00 | ||||
18/04/2023 | VH | Deposit refund | -125.00 | -125.00 | ||||
18/04/2023 | VH | Deposit refund | -125.00 | -125.00 | ||||
24/04/2023 | VH | Village Booking & Deposit | 39.00 | 39.00 | ||||
28/04/2023 | Nationwide | Bank Interest | 80.55 | 80.55 | ||||
SUBTOTAL EXCLUDING DEPOSITS | 19888.56 | |||||||
SUBTOTAL | 19763.56 |
Bank Reconciliation
Reconciliation of balances 30th Apr 2023 | ||
Balance per bank statements | ||
Current Account Unity | 18,809.22 | |
Reserve Account Unity | 87,549.85 | |
Nationwide Savings Acc | 35,000.00 | |
SUBTOTAL bank statements | 141,359.07 | |
Less unpresented payments | 0.00 | |
Unbanked cash (Prepaid debit card) | 30.00 | |
Reconciling Items: | ||
Uncleared bank transfer: automatic interest transfer from Nationwide to Unity Current a/c | 80.55 | |
NET BALANCES | 141,469.62 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 131,113.10 | |
Add: Receipts in the year | 19763.56 | |
Less: Payments in the year | -9407.04 | |
CLOSING BALANCE per Cash Book | 141,469.62 |
- Posted: 10th May 2023
- Version: 1