Table of Contents
Payments and Income To Report
Regular Payments to Report
Date | Ref | To | Details | ||||
01/11/2021 | PY2111-76 | Staff / NEST | Staff salaries, expenses, pension | 1475.51 | 1475.51 | ||
01/11/2021 | PY2111-77 | Curo | Garage Hire | 45.57 | 9.11 | 54.68 | |
01/11/2021 | PY2111-78 | Water2Business | Utilities – Village Hall | 17.00 | 17.00 | ||
01/11/2021 | PY2111-79 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | |
26/11/2021 | PY2111-80 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
SUBTOTAL | 1690.19 |
Clerk – Chairman approved payments to report
Date | Ref | To | Details | ||||
19/11/2021 | PY2111-90 | Plant Boxes Bristol | VH Repairs | 120.00 | 0.00 | 120.00 | |
26/11/2021 | PY2111-91 | S Nelson | VH Cleaning to end Sept | 240.00 | 0.00 | 240.00 | |
SUBTOTAL | 120.00 |
Credit Card Payments to report
Date | Ref | To | Details | Net | Vat | Gross | |
05/11/2021 | PY2112-101 | Amazon | Hand Towells | 19.16 | 3.83 | 22.99 | |
04/11/2021 | PY2112-102 | Amazon | Window Cleaner | 5.80 | 1.18 | 6.98 | |
04/11/2021 | PY2112-103 | Singh bargain ltd | Paper towell for graffiti | 7.49 | 1.50 | 8.99 | |
04/11/2021 | PY2112-104 | Amazon | Graffiti remover | 4.24 | 0.85 | 5.09 | |
17/11/2021 | PY2112-105 | Central Stores | Fuel – for mower | 6.30 | 1.26 | 7.56 | |
19/11/2021 | PY2112-106 | Amazon | Office 365 15months offer | 40.82 | 8.17 | 48.99 | |
30/11/2021 | PY2112-107 | Lloyds | monthly fee | 3.00 | 0.00 | 3.00 | |
SUBTOTAL | 103.60 |
Income to report
Receipts Nov 2021 | ||||
Date | Ref | Description | Amount | |
01/11/2021 | RC2111-01 | Bank Interest | 28.88 | |
02/11/2021 | RC2111-02 | Hall booking – refundable deposit | 125.00 | |
02/11/2021 | RC2111-03 | Hall booking | 54.00 | |
02/11/2021 | RC2111-04 | Hall booking | 234.00 | |
03/11/2021 | RC2111-05 | Hall booking | 104.00 | |
28/07/2021 | RC2107-07R | Hall booking – refundable deposit | -125.00 | |
12/11/2021 | RC2110-19R | Hall booking – refundable deposit | -125.00 | |
15/11/2021 | RC2111-06 | Hall booking | 100.00 | |
17/11/2021 | RC2111-07 | VAT Refund HMRC | 1608.89 | |
19/11/2021 | RC2110-05R | Hall booking – refundable deposit | -125.00 | |
19/11/2021 | RC2110-02R | Hall booking – refundable deposit | -125.00 | |
02/11/2021 | RC2111-09 | Hall booking – refundable deposit | 125.00 | |
02/11/2021 | RC2111-09 | Hall booking | 39.00 | |
19/11/2021 | RC2111-08 | S106 Pump Track | 7628.74 | |
25/11/2021 | RC2111-09R | Hall booking – refundable deposit | -125.00 | |
25/11/2021 | RC2110-17R | Hall booking – refundable deposit | -125.00 | |
25/11/2021 | RC2110-11R | Hall booking – cancellation refund | -52.00 | |
25/11/2021 | RC2110-15R | Hall booking – refundable deposit | -125.00 | |
29/11/2021 | RC2111-10 | Hall booking | 60.00 | |
29/11/2021 | RC2111-11 | Hall booking | 30.00 | |
30/11/2021 | RC2111-12 | Hall booking | 300.00 | |
SUBTOTAL | 9,510.51 |
- Posted: 7th December 2021