Table of Contents
Payments and Income To Report
Regular Payments to Report
Date | Ref | To | Details | ||||
06/09/2021 | PY2109-76 | Staff / NEST | Staff salaries, expenses, pension | 1486.43 | 1486.43 | ||
01/09/2021 | PY2109-77 | Curo | Garage Hire | 45.57 | 9.11 | 54.68 | |
01/09/2021 | PY2109-78 | Water2Business | Utilities – Village Hall | 18.00 | 18.00 | ||
01/09/2021 | PY2109-79 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | |
17/09/2021 | PY2109-82 | ICO | ICO dd | 35.00 | 0.00 | 35.00 | |
30/09/2021 | PY2109-83 | Unity | Bank Fees | 18.00 | 0.00 | 18.00 | |
26/09/2021 | PY2109-80 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
SUBTOTAL | 1755.11 |
Credit Card Payments to report
Date | Ref | To | Details | Net | Vat | Gross | |
20/09/2021 | PY2110-100 | Cityink Express | Printer ink refil bottles | 30.43 | 6.09 | 36.52 | |
28/09/2021 | PY2110-101 | Lloyds | monthly fee | 3.00 | 0.00 | 3.00 | |
SUBTOTAL | 39.52 |
Payments approved by Clerk and Chairman to report
Income to report
01/09/2021 | RC2109-01 | Bank Interest | 28.88 | |
03/09/2021 | RC2109-02 | Hall booking | 20.00 | |
03/09/2021 | RC2109-03 | Hall booking – refundable deposit | 50.00 | |
03/09/2021 | RC2109-03 | Hall booking | 52.00 | |
16/09/2021 | RC2109-04 | Hall booking | 52.00 | |
14/07/2021 | RC2107-05R | Hall booking – refundable deposit | -125.00 | |
20/09/2021 | RC2109-05 | Hall booking | 43.00 | |
20/09/2021 | RC2109-06 | Hall booking – refundable deposit | 125.00 | |
23/09/2021 | RC2109-07 | Hall booking | 33.00 | |
23/09/2021 | RC2109-08 | Hall booking – refundable deposit | 125.00 | |
27/09/2021 | RC2109-09 | Hall booking | 20.00 | |
28/09/2021 | RC2109-10 | Hall booking – refundable deposit | 50.00 | |
28/09/2021 | RC2105-07R | Hall refundable deposit | -125.00 | |
28/09/2021 | RC2105-04R | Hall refundable deposit | -125.00 | |
SUBTOTAL | 223.88 |
- Posted: 4th October 2021