Payments and Income To Report
Regular Payments to Report
Date | Ref | To | Details | | | | |
06/08/2021 | PY2108-76 | Staff / NEST | Staff salaries, expenses, pension | 1419.42 | | 1419.42 | |
02/08/2021 | PY2108-77 | Curo | Garage Hire | 45.57 | 9.11 | 54.68 | |
02/08/2021 | PY2108-78 | Water2Business | Utilities – Village Hall | 18.00 | | 18.00 | |
02/08/2021 | PY2108-79 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | |
26/08/2021 | PY2108-80 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
| | | SUBTOTAL | | | | 1635.10 |
Credit Card Payments to report
Date | Ref | To | Details | Net | Vat | Gross | |
18/08/2021 | PY2109-100 | Singularity Supplies Ltd | Split Pin – trolley repairs | 7.46 | 1.49 | 8.95 | |
18/08/2021 | PY2109-101 | Amazon Services Europe S.a.r.L | Bungee cord – repairs bins + trolley | 7.16 | 1.43 | 8.59 | |
18/08/2021 | PY2109-102 | Amazon EU S.à r.l., UK Branch | hand wipes – village operatives | 5.82 | 1.17 | 6.99 | |
18/08/2021 | PY2109-103 | Amazon EU S.à r.l., UK Branch | Hand sanitiser – village operatives | 9.50 | 1.90 | 11.40 | |
19/08/2021 | PY2109-104 | TIER PRO LIMITED | Repair Adhesive – playground repair | 9.82 | 1.97 | 11.79 | |
19/08/2021 | PY2109-105 | Amazon Services Europe S.a.r.L. | Rubber Strip – playground repair | 19.64 | 3.94 | 23.58 | |
22/08/2021 | PY2109-106 | BSJ Fixings & Components Limited | Washers – playground repair | 1.61 | 0.32 | 1.93 | |
26/08/2021 | PY2109-107 | Lloyds | monthly fee | 3.00 | 0.00 | 3.00 | |
| | | SUBTOTAL | | | | 76.23 |
Payments approved by Clerk and Chairman to report
Date | Ref | To | Details | Net | Vat | Gross | |
06/08/2021 | PY2108-200 | K Parfitt | petrol expenses | 38.70 | | 38.70 | |
06/08/2021 | PY2108-201 | S Nelson | cleaning materials village hall | 15.50 | | 15.50 | |
06/08/2021 | PY2108-202 | PKF littlejohn | External Audit | 300.00 | 60.00 | 360.00 | |
| | | SUBTOTAL | | | | 414.20 |
Income to report
(Refunded items RC2107-10R approved by Chairman and Clerk)
Receipts August 2021 | | | |
Date | Ref | Description | Amount | |
02/08/2021 | RC2108-01 | Bank Interest | 28.88 | |
20/08/2021 | RC2108-02 | Hall booking | 120.50 | |
20/08/2021 | RC2108-02 | Hall booking – refundable deposit | 125.00 | |
29/07/2021 | RC2107-10R | Refund Hall booking | -73.00 | |
29/07/2021 | RC2107-10R | Refund Hall booking – refundable deposit | -125.00 | |
| | SUBTOTAL | | 76.38 |