Table of Contents
Payments and Income To Report
Regular Payments to Report
Date | Ref | To | Details | ||||
06/07/2021 | PY2106-78 | Staff / NEST | Staff salaries, expenses, pension | 1419.42 | 1419.42 | ||
01/07/2021 | PY2106-79 | Curo | Garage Hire | 45.57 | 9.11 | 54.68 | |
01/07/2021 | PY2106-80 | Water2Business | Utilities – Village Hall | 18.00 | 18.00 | ||
01/07/2021 | PY2106-81 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | |
28/07/2021 | PY2106-82 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
SUBTOTAL | 1635.10 |
Credit Card Payments to report
Date | Ref | To | Details | Net | Vat | Gross | |
01/07/2021 | PY2108-100 | Sichuansheng | Phone screen cover | 4.96 | 0.99 | 5.95 | |
05/07/2021 | PY2108-101 | BeiJing | Bin key | 4.16 | 0.83 | 4.99 | |
06/07/2021 | PY2108-102 | Amazon | Zoflora | 9.54 | 1.86 | 11.40 | |
15/07/2021 | PY2108-103 | Amazon | webcam | 30.82 | 6.17 | 36.99 | |
20/07/2021 | PY2108-104 | Discount Printing | banners | 36.71 | 7.34 | 44.05 | |
20/07/2021 | PY2108-105 | Amazon | name tags | 10.99 | |||
22/07/2021 | PY2108-106 | Amazon | name tags refund | -10.99 | |||
22/07/2021 | PY2108-107 | Amazon | name tags | 9.16 | 1.83 | 10.99 | |
28/07/2021 | PY2108-108 | Lloyds | monthly fee | 3.00 | |||
SUBTOTAL | 117.37 |
Income to report
Receipts July 2021 | ||||
Date | Ref | Description | Amount | |
01/07/2021 | RC2107-01 | Bank Interest | 27.94 | |
05/07/2021 | RC2107-02 | Hall booking | 643.50 | |
25/06/2021 | RC2106-03R | Hall booking – refundable deposit | – 125.00 | |
07/07/2021 | RC2107-09 | Hall booking | 104.00 | |
12/07/2021 | RC2107-04 | BANES s106 footpath | 2,344.08 | |
14/07/2021 | RC2107-05 | Hall booking | 33.00 | |
14/07/2021 | RC2107-05 | Hall booking – refundable deposit | 125.00 | |
20/07/2021 | RC2107-08 | Hall booking | 1,228.50 | |
28/07/2021 | RC2107-06 | Hall booking | 78.00 | |
28/07/2021 | RC2107-07 | Hall booking – refundable deposit | 125.00 | |
SUBTOTAL | 4,584.02 |
- Posted: 28th July 2021