Table of Contents
Y2D Spend vs Budget
Income
Category | YTD Income | Remaining due | % Received YTD | |||||
Precept | 15,198 | 30,396 | 15,198 | 50.00% | ||||
30,396 | ||||||||
Local Council Tax Support Scheme | – | |||||||
Road Sweeping Agency Scheme | – | |||||||
Parish Footpath Agency Scheme | 844 | 772 | -72 | 109.26% | ||||
Income from Playing Field | 0 | 0 | – | |||||
Communication Workers Union Grant | 0 | 0 | – | |||||
SUB TOTAL | 16,042 | 31,168 | 15,126 | – | ||||
OTHER GRANTS AND MISC | – | |||||||
Bank interest | 114 | 150 | 36 | 75.76% | ||||
Miscellaneous / Wayleave | 25 | 0 | -25 | – | ||||
Consultation grant | 0 | 0 | – | |||||
SUB TOTAL | 139 | 150 | 11 | – | ||||
VILLAGE HALL INCOME | – | |||||||
Village Hall Income | 2,195 | 2,640 | 446 | 83.13% | ||||
Village Hall Refunds | 0 | 0 | – | |||||
SUB TOTAL | 2,195 | 2,640 | 446 | 83.13% | ||||
Income without precept | ||||||||
TOTAL REPORTED INCOME | 18,375 | 33,958 | 15,583 | 54.11% |
Expenditure
STAFF COSTS | – | |||||||
STAFF SUB TOTAL | 5,531 | 22,162 | 16,632 | 24.96% | ||||
Category | YTD | Budget | Remaining | % YTD | ||||
GENERAL ADMIN | – | |||||||
Payroll | 141 | 305 | 164 | 46.31% | ||||
office supplies / petty cash | 58 | 355 | 297 | 16.34% | ||||
Hall Hire | 0 | 0 | 0 | – | ||||
Legal & professional fees | 0 | 30 | 30 | 0.00% | ||||
Mobile phone | 15 | 76 | 61 | 19.70% | ||||
Councillor expenses | 0 | 0 | 0 | – | ||||
Training & Foundation Award | 0 | 400 | 400 | 0.00% | ||||
Insurance premium | 1,807 | 2,942 | 1,135 | 61.43% | ||||
Mower Insurance | 130 | 183 | 53 | 71.26% | ||||
Audit | 200 | 863 | 663 | 23.18% | ||||
Subscriptions | 338 | 618 | 280 | 54.66% | ||||
IT purchase | 5 | 50 | 45 | 9.92% | ||||
Website & email | 56 | 137 | 81 | 40.83% | ||||
Health & Safety | 40 | 51 | 10 | 79.67% | ||||
Bank Fees | 27 | 110 | 83 | 24.63% | ||||
SUB TOTAL | 2,817 | 6,119 | 3,301 | 46.05% | ||||
Category | YTD | Budget | Remaining | % YTD | ||||
DONATIONS AND GRANTS | ||||||||
V Hall line rental / broadband | 0 | 0 | – | |||||
Parish Council Grants Awarded | 1,000 | – | ||||||
S137 Grant Payment | 0 | – | ||||||
1,000 | 2,030 | 1,030 | 49.26% | |||||
Miscellaneous | 0 | 0 | – | |||||
SUB TOTAL | 1,000 | 2,030 | 1,030 | 49.26% | ||||
Category | YTD | Budget | Remaining | % YTD | ||||
PARKS AND OPEN SPACES | ||||||||
Defibrillator | 0 | 79 | 79 | 0.00% | ||||
Upkeep of open spaces inc Tree cutting and surgery | 108 | 750 | 642 | 64.38% | ||||
Play Area Inspection | 0 | 152 | 152 | 0.00% | ||||
Workwear/PPE | 132 | 203 | 71 | 65.01% | ||||
Village operative equipment | 24 | 203 | 179 | 11.77% | ||||
Street Furniture | 0 | 0 | – | |||||
Playing Field running costs | 569 | 1,200 | 631 | 16.18% | ||||
Changing room Maintenance | 0 | 0 | – | |||||
Rent for garage & ass. costs | 137 | 548 | 411 | 24.95% | ||||
Mower repairs & petrol | 39 | 763 | 724 | 5.11% | ||||
Christmas tree & lights | 0 | 152 | 152 | 0.00% | ||||
Misc. | 0 | 0 | – | |||||
SUB TOTAL | 1,009 | 4,050 | 3,042 | 24.90% | ||||
Category | YTD | Budget | Remaining | % YTD | ||||
VILLAGE HALL | ||||||||
Hall Insurance | 0 | 0 | – | |||||
Cleaning | 749 | 1,888 | 1,139 | 39.68% | ||||
Electricity | 371 | 1,523 | 1,151 | 24.40% | ||||
Water | 54 | 203 | 149 | 26.60% | ||||
Servicing/Repairs | 5 | 812 | 807 | 0.64% | ||||
Electrical testing/H&S works | 320 | 508 | 188 | 63.05% | ||||
Building maintenance/decorating | 186 | -186 | – | |||||
External decoration | 0 | 0 | – | |||||
Hallmaster | 187 | 203 | 16 | 92.12% | ||||
[deleted] Licence | ||||||||
Sundries | 14 | 254 | 240 | 5.56% | ||||
[deleted] Business Rates | ||||||||
[deleted] Start up costs | ||||||||
Covid 19 contingency | 0 | 0 | – | |||||
SUB TOTAL | 1,886 | 5,390 | 3,503 | – | ||||
EXPENDITURE | 12,243 | 39,751 | 27,508 | 30.80% |
Reserves
YTD Spend | Remaining | % Spent | ||||||
0 | ||||||||
0 | ||||||||
CIL Virement Staff | 0 | |||||||
CIL | 6,903 | (INC VAT) | 19,379 | 12,476 | 35.62% | |||
[deleted] S106 Play Area Project | ||||||||
Memorial Garden | 0 | 6,500 | 6,500 | 0.00% | ||||
Benches Grant | 0 | 500 | 500 | 0.00% | ||||
Sports Pavilion | 0 | 0 | ||||||
Village Hall Start Up | 0 | 0 | ||||||
Small Business Grant V Hall | 0 | 6,000 | 6,000 | 0.00% | ||||
V Hall & Playing Field development | 0 | 35,000 | 35,000 | 0.00% | ||||
Ward Councillor grant | 350 | 400 | 50 | 87.40% | ||||
Building Maintenance | -8,000 | 21,000 | 29,000 | -38.10% | ||||
Equipment renewal | 0 | 4,000 | 4,000 | 0.00% | ||||
Village Hall Key Deposits | -375 | 375 | ||||||
Election contingency | 0 | 1,104 | 1,104 | 0.00% | ||||
SUB TOTAL | -1,122 | 84,734 | 95,005 | -1.32% |
General Reserve Calculation
Remaining Expected Income | 15,583 | ||
Estimated VAT still to reclaim | 1,275 | ||
Remaining Expected Expenditure | 27,508 | ||
General Reserve Required (I-E) | 10,649 | ||
6 months expenditure | 19,876 | ||
Tot Gen Reserve Required | 30,525 | ||
Reserves Remaining | 95,005 | ||
Opening Balance | 113,306 | ||
Payments | -19,841 | ||
Receipts | 26,750 | ||
Bank Rec | 120,215 | ||
Actual Calculated General Reserve | 25,210 | ||
Surplus vs required | -5,315 |
Budget Set for 2021-22 and Precept Calculation:
Income | 3,562 | |
Expenditure | 39,751 | |
Shortfall | 36,189 | |
From Reserves | 5,793 | |
Precept Required | 30,396 | |
Reserves Required to support budget | ||
From CIL virement staff | 1,000 | |
From Small Business Grant V Hall | 4,000 | |
From general reserves | 793 |
- Posted: 6th July 2021