Payments and Income To Report
Regular Payments to Report
Date | Ref | To | Details | | | | |
07/06/2021 | PY2106-78 | Staff / NEST | Staff salaries, expenses, pension | 1553.04 | | 1553.04 | |
01/06/2021 | PY2106-79 | Curo | Garage Hire | 45.57 | 9.11 | 54.68 | |
01/06/2021 | PY2106-80 | Water2Business | Utilities – Village Hall | 18.00 | | 18.00 | |
01/06/2021 | PY2106-81 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | |
28/06/2021 | PY2106-82 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
30/06/2021 | PY2106-83 | Unity | Bank Fees | 18.00 | 0.00 | 18.00 | |
| | | SUBTOTAL | | | | 1786.72 |
Regular Payments to Report, not included in previous month’s subtotals:
Date | Ref | To | Details | Net | Vat | Gross | |
08/03/2021 | PY2103-76a | NEST | Direct debit | 74.13 | | 74.13 | |
06/04/2021 | PY2104-76a | NEST | Direct debit | 61.20 | | 61.20 | |
| | | SUBTOTAL | | | | 135.33 |
Credit Card Payments to report
Date | Ref | To | Details | Net | Vat | Gross | |
13/06/2021 | PY2106-100 | Amazon | Padlock Single Hinge | 10.07 | 2.02 | 12.09 | |
13/06/2021 | PY2106-101 | Justec | Rivets | 19.99 | 4.00 | 23.99 | |
13/06/2021 | PY2106-102 | wellington warehouse | Safety Boots | 59.99 | | 59.99 | |
14/06/2021 | PY2106-103 | Amazon | cctv signs | 2.00 | 0.40 | 2.40 | |
16/06/2021 | PY2106-104 | Office specialties | alarm cabinet spare key | 3.52 | 0.70 | 4.22 | |
16/06/2021 | PY2106-105 | Amazon | hand towels | 13.29 | | 13.29 | |
16/06/2021 | PY2106-106 | Amazon | hand towels – order cancelled | -13.29 | | -13.29 | |
16/06/2021 | PY2106-105 | Ko Central | face mask signs | 3.99 | | 3.99 | |
16/06/2021 | PY2106-111 | Amazon | Floor sign | 10.12 | 2.02 | 12.14 | |
16/06/2021 | PY2106-106 | Dailybuy ltd | spray bottles | 8.32 | 1.67 | 9.99 | |
16/06/2021 | PY2106-109 | Amazon | Markers | 1.67 | 0.33 | 2.00 | |
16/06/2021 | PY2106-110 | Amazon | waste bin | 10.82 | 2.17 | 12.99 | |
22/06/2021 | PY2106-107 | Central Stores | mower fuel | 6.52 | 1.30 | 7.82 | |
28/06/2021 | PY2106-108 | Lloyds | monthly fee | | | 3.00 | |
| | | SUBTOTAL | | | | 154.62 |
Payments approved by Clerk and Chairman
Date | Ref | To | Details | Net | Vat | Gross | |
23/06/2021 | PY2107-120 | Jaycee | Gutter Cleaning | 150.00 | | 150.00 | |
| | | SUBTOTAL | | | | 150.00 |
Income to report
Receipts June 2021 | | | |
Date | Ref | Description | Amount | |
01/06/2021 | RC2106-01 | Bank Interest | 28.88 | |
18/06/2021 | RC2106-02 | Hall booking | 182.00 | |
25/06/2021 | RC2106-03 | Hall booking | 33.00 | |
25/06/2021 | RC2106-03 | Hall booking – refundable deposit | 125.00 | |
| | SUBTOTAL | | 368.88 |