Table of Contents
2021-06 PCM: APPENDIX 2: Payments and Income To Report
Regular Payments to Report:
Date | Ref | To | Details | ||||
28/04/2021 | PY2104-80 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
07/05/2021 | PY2105-76 | Staff / NEST | Staff salaries, expenses, pension | 1486.23 | 1486.23 | ||
04/05/2021 | PY2105-77 | Curo | Garage Hire | 45.57 | 9.11 | 54.68 | |
04/05/2021 | PY2105-78 | Water2Business | Utilities – Village Hall | 18.00 | 18.00 | ||
04/05/2021 | PY2105-79 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | |
26/05/2021 | PY2105-80 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | |
SUBTOTAL | 1707.91 |
Payments Pre Approved:
Date | Ref | To | Details | Net | Vat | Gross | |
07/05/2021 | PY2105-90 | BHIB | Council Insurance | 1807.11 | 1807.11 | ||
SUBTOTAL | 1807.11 |
Credit Card Payments to report
Date | Ref | To | Details | Net | Vat | Gross | |
04/05/2021 | PY2105-100 | Amazon EU | Document Wallets | 7.43 | 1.49 | 8.92 | |
05/05/2021 | PY2105-101 | Amazon EU | Printer paper | 11.63 | 2.33 | 13.96 | |
06/05/2021 | PY2105-102 | Amazon EU | Zoflora disinfectant | 12.64 | 2.48 | 15.12 | |
05/05/2021 | PY2105-103 | Amazon EU | hand wash | 19.89 | 3.98 | 23.87 | |
05/05/2021 | PY2105-104 | Amazon EU | Paper towels | 26.23 | 5.25 | 31.48 | |
06/05/2021 | PY2105-105 | OPTIMUM MEDICAL SOLUTIONS LIMITED | Alcohol wipes | 11.64 | 2.34 | 13.98 | |
06/05/2021 | PY2105-106 | Amazon EU | Face masks | 7.49 | 1.50 | 8.99 | |
24/05/2021 | PY2105-107 | Amazon EU | 6x goggles | 13.32 | 2.67 | 15.99 | |
24/05/2021 | PY2105-108 | Amazon EU | Ring binders for HS file | 3.98 | 0.80 | 4.78 | |
24/05/2021 | PY2105-109 | Amazon EU | Powder extinguisher | 12.17 | 2.43 | 14.60 | |
24/05/2021 | PY2105-110 | Amazon EU | first aid tweezers | 2.91 | 0.58 | 3.49 | |
24/05/2021 | PY2105-111 | anti dust safety goggles | 16.96 | 16.96 | |||
24/05/2021 | PY2105-112 | Amazon EU | first aid kits | 9.88 | 1.98 | 11.86 | |
24/05/2021 | PY2105-113 | Amazon EU | danger ribbon | 11.49 | 2.30 | 13.79 | |
24/05/2021 | PY2105-114 | INDUSTRACARE LIMITED | ear protection | 10.67 | 2.13 | 12.80 | |
23/05/2021 | PY2105-115 | Bunzle UK Ltd | gloves for broken glass | 11.91 | 2.40 | 14.31 | |
24/05/2021 | PY2105-116 | lloyds | monthly fee | 3.00 | 3.00 | ||
SUBTOTAL | 227.90 |
Income to report:
Receipts May 2021 | ||||
Date | Ref | Description | Amount | |
04/05/2021 | RC2105-02 | Bank Interest | 27.94 | |
14/05/2021 | RC2105-03 | BANES election | 150.00 | |
17/05/2021 | RC2105-04 | Hall booking | 43.00 | |
17/05/2021 | RC2105-04 | Hall refundable deposit | 125.00 | |
28/05/2021 | RC2105-01 | Footpath agency agreement | 843.84 | |
26/05/2021 | RC2106-01 | EDF compensations | 25.00 | |
26/05/2021 | RC2106-05 | Regular Hall booking | 1,743.50 | |
28/05/2021 | RC2105-06 | Hall booking | 43.00 | |
28/05/2021 | RC2105-07 | Hall refundable deposit | 125.00 | |
SUBTOTAL | 3,126.28 |
- Posted: 8th June 2021