Table of Contents
2021-06 PCM: APPENDIX 1: Payments to Approve
Payments to Approve
Invoice Date | Ref | To | Details | Net | Vat | Gross | |
29/06/2021 | PY2106-120 | HMRC | P30 to 5th May | 236.37 | 236.37 | ||
09/05/2021 | PY2106-121 | J Merrifield | Cleaning April | 150.00 | 150.00 | ||
23/05/2001 | PY2106-122 | TCIB | Grant Temple Cloud in Bloom | 1000.00 | 1000.00 | ||
31/05/2021 | PY2106-123 | Cornish Garden Services | Grass Cutting | 150.00 | 30.00 | 180.00 | |
17/06/2021 | PY2106-124 | D Phillips | Fuel | 32.50 | 6.50 | 39.00 | |
18/06/2021 | PY2106-125 | Plant Boxes Bristol | Gate repair | 190.00 | 190.00 | ||
18/06/2021 | PY2106-126 | Apex Alarms | Fire alarm inspection | 170.00 | 34.00 | 204.00 | |
SUBTOTAL | 1999.37 |
- Posted: 8th June 2021