Table of Contents
2021-05 PCM: Payments and Income To Report
Regular Payments to report:
Date | Ref | To | Details | Net | Vat | Gross | |
06/04/2021 | PY2104-76 | Staff / NEST | Staff salaries, expenses, pension | 1356.66 | 1356.66 | ||
01/04/2021 | PY2104-77 | Curo | Garage Hire | 45.63 | 9.13 | 54.76 | |
01/04/2021 | PY2104-78 | Water2Business | Utilities – Village Hall | 18.00 | 18.00 | ||
01/04/2021 | PY2104-79 | EDF Energy | Utilities – Village Hall | 110.48 | 5.52 | 116.00 | |
SUBTOTAL | 1545.42 |
Credit Card Payments to Report:
Date | Ref | To | Details | Net | Vat | Gross | |
31/03/2021 | PY2104-50 | A1 LAWN LTD | Lawn Seed | 39.99 | 0.00 | 39.99 | |
20/04/2021 | PY2104-51 | Ritesure | Motor insurance – mower | 130.20 | 130.20 | ||
21/04/2021 | PY2104-52 | LCN.com ltd | Hosting renewal | 55.95 | 11.19 | 67.14 | |
22/04/2021 | PY2104-53 | Amazon Export Sales LLC | Chocks for roller | 41.20 | 8.24 | 49.44 | |
20/04/2021 | PY2104-54 | Falcon workshop Supplies ltd | Chain for roller | 12.49 | 2.50 | 14.99 | |
20/04/2021 | PY2104-55 | Xia Men Dai Ge Si Ke Ji You Xian Gong Si | Padlock for roller | 14.16 | 2.83 | 16.99 | |
26/02/2021 | PY2104-56 | monthly fee | lloyds | 3.00 | 3.00 | ||
SUBTOTAL | 321.75 |
Income to Report:
Receipts April 2021 | ||||
Date | Ref | Description | Amount | |
01/04/2021 | RC2104-01 | Bank Interest | 28.88 | |
03/04/2021 | RC2104-02 | Precept BANES | 15,198.00 | |
20/02/2021 | RC2104-03 | BANES covid grant | 8,000.00 | |
SUBTOTAL | 23,226.88 |
- Posted: 6th May 2021