Table of Contents
2021-04 PCM: Payments and Income To Report
Regular payments to report:
08/03/2021 | PY2103-76 | ‘Staff salaries, expenses and pension | 1354.46 | 1354.36 | ||
01/03/2021 | PY2103-77 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
01/03/2021 | PY2103-78 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 18.00 | 18.00 | |
01/03/2021 | PY2103-79 | EDF Energy | Utilities – Village Hall | 96.67 | 19.33 | 116.00 |
01/03/2021 | PY2103-80 | Vodafone | Mobile phone monthly sim | 4.93 | 0.99 | 5.92 |
31/03/2021 | PY2103-91 | unity | service charge | 18.00 | 18.00 |
Subtotal: £1565.46
To Report: Bank Payments for revenue items authorised by Clerk in consultation with Chairman:
12/03/2021 | PY2103-81 | HMRC | P30 to 5th Jan | 323.68 | 323.68 | |
22/03/2021 | PY2103-82 | J Merrifield | Cleaning Jan Feb | 450.00 | 450.00 | |
31/03/2021 | PY2103-83 | J Merrifield | Cleaning March | 210.00 | 210.00 |
Subtotal: £983.68
Credit card payments to report:
Date | Ref | To | Details | Net | Vat | Gross | |
10/03/2021 | PY2103-50 | Lawnmowers direct | Rotavator | 130.83 | 26.17 | 157.00 | |
11/03/2021 | PY2103-51 | Hallmaster | Hallmaster | 187.00 | 37.40 | 224.40 | |
17/03/2021 | PY2103-52 | BANES | Pre planning consultation | 349.60 | 349.60 | ||
17/03/2021 | PY2103-53 | Amazon | Amazon WD40 | 4.17 | 0.83 | 5.00 | |
17/03/2021 | PY2103-54 | waxacar | Amazon 3 in 1 oil | 8.32 | 1.67 | 9.99 | |
17/03/2021 | PY2103-55 | Amazon | Amazon Litter hoop | 11.40 | 2.28 | 13.68 | |
21/03/2021 | PY2103-56 | Central Stores | C stores Batteries for V Hall aircon | 5.19 | 5.19 | ||
26/02/2021 | PY2103-57 | monthly fee | lloyds | 3.00 | 3.00 | ||
SUBTOTAL | 767.86 |
Income to report:
RC2103-01 | 01/03/2021 | Interest Nationwide | 26.08 | |||
RC2103-02 | 04/03/2021 | BANES – Covid19 Grant | 200.00 | |||
RC2103-03 | 15/03/2021 | BANES – Covid19 Grant | 2,096.00 |
Subtotal: £2322.08
- Posted: 6th April 2021