Table of Contents
Payments to Approve
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
09/02/2023 | ARCHITRAIL VELOSOLUTIONS UK LIMITED | Pump track design stage | 5200.00 | 1040.00 | 6240.00 | |
31/01/2023 | Cleaner | VH Cleaning | 60.00 | 60.00 | ||
SUBTOTAL | 6300.00 |
In this instance, a small undisclosed payment is to be made to Architrail to allow confirmation of correct payee details. Remaining balance also to be paid to this payee once receipt of initial payment confirmed.
Two further payments to approve: £125 and £125 covering village hall deposit refunds
All invoices to be inspected and signed at meeting against bank details.
Payments to Report
Jan 2023 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
06/01/2023 | Staff | Staff salaries, expenses | 1747.28 | 1747.28 | |||
03/01/2023 | Curo | Garage Hire | 46.94 | 9.39 | 56.33 | ||
03/01/2023 | Water2Business | Utilities – Village Hall | 22.50 | 22.50 | |||
03/01/2023 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | ||
10/01/2023 | EDF Energy refund | Utilities – Village Hall | -565.00 | -28.25 | -593.25 | ||
10/01/2023 | Source Shaper Ltd t/a Shape Payroll | payroll services | 5.00 | 1.00 | 6.00 | ||
24/01/2023 | HMRC | PAYE quarterly payment on account | 1497.30 | 1497.30 | |||
SUBTOTAL | 2873.16 | ||||||
Jan 2023 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
11/01/2023 | 05/12/2022 | Tesco | mulled wine mince pies | 37.92 | 37.92 | ||
11/01/2023 | 08/12/2022 | Amazon | drink cups | 13.98 | 13.98 | ||
11/01/2023 | 08/12/2022 | Nisbets | Thermos | 35.09 | 7.01 | 42.10 | |
11/01/2023 | 14/12/2022 | Amazon | Blue towells | 9.16 | 1.83 | 10.99 | |
11/01/2023 | 17/12/2022 | Amazon | protective gloves | 12.98 | 2.60 | 15.58 | |
11/01/2023 | 24/12/2022 | Lebara | Mobile phone monthly sim | 1.65 | 0.33 | 1.98 | |
11/01/2023 | 28/12/2022 | Lloyds | Bank Fee | 3.00 | 3.00 | ||
SUBTOTAL | 125.55 |
Income to report
Receipts Jan 2023 | |||||||||
Approval Ref | Date | Description | Amount | Sub ex dp | Subtotal | ||||
04/01/2023 | VH | Village Booking & Deposit | 164.00 | 164.00 | |||||
20/01/2023 | VH TCVH-240 | Village Booking | 20.00 | 20.00 | |||||
27/01/2023 | VH TCVH-248 | Village Booking | 10.00 | 10.00 | |||||
24/01/2023 | Conductive Education | Village Booking | 594.00 | 594.00 | |||||
31/01/2022 | Nationwide | Bank Interest | 124.33 | 124.33 | |||||
SUBTOTAL EXCLUDING DEPOSITS | 787.33 | ||||||||
SUBTOTAL | 912.33 |
Internal transfer to report
25/1/2023 £25,000 from Nationwide to Unity Current Account
Bank Reconciliation
Reconciliation of balances 31st Jan 2023 | ||
Balance per bank statements | ||
Current Account Unity | 45,170.17 | |
Reserve Account Unity | 57,281.02 | |
Nationwide Savings Acc | 35,000.00 | |
SUBTOTAL bank statements | 137,451.19 | |
Less unpresented payments | 124.33 | |
Unbanked cash | 0.00 | |
Reconciling Items: | ||
Uncleared bank transfer: interest from savings to current a/c | 0.00 | |
NET BALANCES | 137,575.52 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 132,844.17 | |
Add: Receipts in the year | 52720.45 | |
Less: Payments in the year | -47989.10 | |
CLOSING BALANCE per Cash Book | 137,575.52 |
- Created: 10/2/2023
- Version: 1.2