Table of Contents
Payments to Approve
Monthly payments to approve:
Inv Date | To | Details | Net | Vat | Gross | |
30/11/2022 | DJ Phillips | Blower repair and fuel | 34.92 | 6.98 | 41.90 | |
30/11/2022 | Cleaner | VH Cleaning | 120.00 | 120.00 | ||
30/11/2022 | Wicksteed | playground inspection | 120.00 | 24.00 | 144.00 | |
30/11/2022 | Hesflo | Call out | 95.00 | 19.00 | 114.00 | |
30/11/2022 | Hesflo | aircon replacement | 1799.00 | 359.80 | 2158.80 | |
23/11/2022 | Radcliffe Fire Protection Ltd | fire alarm inspection | 80.00 | 16.00 | 96.00 | |
SUBTOTAL | 2674.70 |
Additional payments to approve not in above list:
- £125, TCVH-245 – Village hall security deposit refund
Invoices and bank payments sent to Cllrs Sebright and Marsh for verification
Payments and Income To Report
Payments to Report
Dec 2022 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
07/11/2022 | Staff | Staff salaries, expenses | 1715.11 | 1715.11 | |||
01/11/2022 | Curo | Garage Hire | 46.94 | 9.39 | 56.33 | ||
01/11/2022 | Water2Business | Utilities – Village Hall | 22.50 | 22.50 | |||
01/11/2022 | EDF Energy | Utilities – Village Hall | 130.48 | 6.52 | 137.00 | ||
11/11/2022 | HMRC | PAYE payment on account | 339.65 | 339.65 | |||
09/11/2022 |
4/11/2022 |
Source Shaper Ltd t/a Shape Payroll | payroll services | 5.00 | 1.00 | 6.00 | |
28/11/2022 | Vodafone | Mobile phone monthly sim | 5.00 | 1.00 | 6.00 | ||
SUBTOTAL | 2282.59 | ||||||
Dec 2022 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
08/10/2022 | amazon | cable cover | 21.32 | 4.27 | 25.59 | ||
08/10/2022 | amazon | notice magnets | 9.99 | 2.00 | 11.99 | ||
10/10/2022 | ADL | Spare key garage lock up | 3.50 | 0.70 | 4.20 | ||
20/10/2022 | Defib for life | Replacement battery and pads | 145.29 | 29.06 | 174.35 | ||
26/08/2022 | Lloyds | Bank Fee | 3.00 | 3.00 | |||
SUBTOTAL | 219.13 |
Income to report
Receipts Nov 2022 | |||||||||
Approval Ref | Date | Description | Amount | Subtotal | Subtotal | ||||
02/11/2022 | VH TCVH-239 | Village Booking & Deposit | 174.00 | 174.00 | |||||
AP2022-11-07 | 07/11/2022 | VH | Village Booking & Deposit | -110.00 | -110.00 | ||||
AP2022-11-07 | 07/11/2022 | VH | Deposit refund | -125.00 | -125.00 | ||||
07/11/2022 | VH TCVH-235 | Village Booking & Deposit | 125.00 | 125.00 | |||||
10/11//2022 | Crowdfunder Ltd | Pump Track Crowdfunder | 2561.87 | 2561.87 | |||||
AP2022-11-22 | 23/11/2022 | VH | Deposit refund | -125.00 | -125.00 | ||||
AP2022-11-22 | 23/11/2022 | VH | Deposit refund | -125.00 | -125.00 | ||||
23/11/2022 | VH TCVH-240 | Village Booking & Deposit | 164.00 | 164.00 | |||||
28/11/2022 | VH tcvh-244 | Village Booking & Deposit | 89.00 | 89.00 | |||||
31/11/2022 | Nationwide | Bank Interest | 105.53 | 105.53 | |||||
SUBTOTAL EXCLUDING DEPOSITS | 2809.40 | ||||||||
SUBTOTAL | 2734.40 |
- Posted: 6th December 2022
- Version: 1.1
Pages: 1 2