APPENDIX 1: Monthly Cash Book Entries
Column details: Date / Ref / To Whom paid / description / Net / VAT / Gross Amount
- Regular payments for the month, pre-approved:
08/07/2020 | PY2008-26 | ‘Staff salaries, expenses and pension | 1400.20 | 1400.20 | ||
01/07/2020 | PY2008-27 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
01/07/2020 | PY2008-28 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 22.50 | 22.50 | |
01/07/2020 | PY2008-29 | EDF Energy | Utilities – Sports Pavilion | 5.83 | 1.17 | 7.00 |
01/07/2020 | PY2008-30 | EDF Energy | Utilities – Village Hall | 88.33 | 17.67 | 106.00 |
28/07/2020 | PY2008-31 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
Total July: £1594.92
06/08/2020 | PY2008-76 | ‘Staff salaries, expenses and pension | 1400.40 | 1400.40 | ||
03/08/2020 | PY2008-77 | Curo | Garage Hire | 44.23 | 8.85 | 53.08 |
03/08/2020 | PY2008-78 | Water2Business | Utilities – Sports Pavilion and Village Hall combined | 22.50 | 22.50 | |
03/08/2020 | PY2008-79 | EDF Energy | Utilities – Sports Pavilion | 5.83 | 1.17 | 7.00 |
03/08/2020 | PY2008-80 | EDF Energy | Utilities – Village Hall | 88.33 | 17.67 | 106.00 |
28/08/2020 | PY2008-81 | Vodafone | Mobile phone monthly sim | 5.12 | 1.02 | 6.14 |
Total August: £1595.12
2. Credit Card Payments, Chairman/Clerk approved to report:
26/06/2020 | PY2008-50 | amazon | cctv signs | 9.75 | 1.95 | 11.70 |
26/06/2020 | PY2008-50 | amazon | unibond adhesive tape | 3.55 | 0.71 | 4.26 |
26/06/2020 | PY2008-50 | amazon | cctv stickers | 4.08 | 0.82 | 4.90 |
26/06/2020 | PY2008-51 | amazon | nano adhesive tape | 6.74 | 1.35 | 8.09 |
02/07/2020 | PY2008-56 | amazon | mop head | 7.33 | 1.47 | 8.80 |
02/07/2020 | PY2008-57 | amazon | hand soap | 5.00 | 1.00 | 6.00 |
02/07/2020 | PY2008-58 | amazon | bleach | 5.66 | 1.13 | 6.79 |
04/07/2020 | PY2008-52 | amazon | magnets | 8.29 | 1.66 | 9.95 |
04/07/2020 | PY2008-53 | amazon | stationery | 7.99 | 1.60 | 9.59 |
04/07/2020 | PY2008-54 | amazon | stationery | 7.39 | 1.48 | 8.87 |
04/07/2020 | PY2008-55 | amazon | stationery | 11.58 | 2.32 | 13.89 |
03/07/2020 | PY2008-59 | amazon | magnets – refund PY2008-52 wrong spec | -8.29 | -1.66 | -9.95 |
03/07/2020 | PY2008-60 | amazon | magnets (notice boards) | 6.33 | 1.27 | 7.59 |
03/07/2020 | PY2008-61 | amazon | staples | 1.66 | 0.33 | 1.99 |
04/07/2020 | PY2008-62 | central | generator fuel (notice boards) | 3.64 | 0.73 | 4.37 |
04/07/2020 | PY2008-63 | wickes | postcrete (notice boards) | 7.92 | 1.58 | 9.50 |
04/07/2020 | PY2008-64 | wickes | postcrete (notice boards) | 7.12 | 1.42 | 8.54 |
28/07/2020 | PY2008-65 | monthly fee | lloyds | 3.00 | 3.00 |
Total for July: £117.88
28/07/2020 | PY2008-66 | amazon | cctv sign | 13.08 | 2.62 | 15.69 |
09/08/2020 | PY2008-67 | central c stores | mower fuel | 2.58 | 0.52 | 3.09 |
03/07/2020 | PY2008-68 | zoom | annual subscription | 95.92 | 19.18 | 115.10 |
26/08/2020 | PY2008-65 | monthly fee | lloyds | 3.00 | 3.00 |
Total for August: £136.88
3. Other payments for the Chairman/Clerk approved to report:
20/08/2020 | PY2008-08 | Cornish Garden Services | Grass Cutting | 150.00 | 30.00 | 180.00 |
20/08/2020 | PY2008-09 | K Parfitt | Mower Fuel | 17.89 | 17.89 | |
20/08/2020 | PY2008-10 | Apex Alarms | Alarm fault call out | 60.00 | 12.00 | 72.00 |
20/08/2020 | PY2008-11 | Number One Electrical | electrical repairs and installation | 320.00 | 320.00 |
Total: £589.89
4. Payments to approve by council:
Internal transfer to approve:
£74900 from Unity Bank to Nationwide Bank
£25000 from Unity Savings to Unity Current account
5. Income for the month to report:
RC2008-01 | 19/08/2020 | Vox in Frox Key Deposit | 50.00 | |||||
RC2008-02 | 19/08/2020 | Vox in Frox Hall Hire | 33.00 |
Total £88.00